| YouTube Video Marketing Work Proof Sheet | |
| Linkedin Marketing | |
Group Name | Screen Short Link | Live Link | Group Member |
Facebook, Meta Marketing, Social Media, YouTube, Instagram and Snapchat Innovation #Facebook | https://prnt.sc/sXWgmEVHmA5d | https://www.linkedin.com/feed/update/urn:li:activity:7057027179146080256?utm_source=share&utm_medium=member_desktop | 10,868 |
Content Marketing 2022 | https://prnt.sc/aLvh9tI2-_DM | https://www.linkedin.com/feed/update/urn:li:activity:7057145871901102080?utm_source=share&utm_medium=member_desktop | 17,777 |
Influencer Marketing 2022 | https://prnt.sc/LiRcHp_s8q3D | https://www.linkedin.com/feed/update/urn:li:activity:7057174199483731968?utm_source=share&utm_medium=member_desktop | 24,158 |
Copywriting 2022 🟥 | https://prnt.sc/tBoD0kBMZqQn | https://www.linkedin.com/feed/update/urn:li:activity:7057725160996421633?utm_source=share&utm_medium=member_desktop | 19,992 |
Marketing Executives Group | https://prnt.sc/oPzV0Nb3G9PF | https://www.linkedin.com/feed/update/urn:li:activity:7057726456738582528?utm_source=share&utm_medium=member_desktop | 145,722 |
Media & Entertainment Professionals | https://prnt.sc/-lhYgvIve5k2 | https://www.linkedin.com/feed/update/urn:li:activity:7058109914585448448?utm_source=share&utm_medium=member_desktop | 280,100 |
Marketing Communication: Digital Advertising Online SEO/SEM Internet Search Mobile Apps Social Media | https://prnt.sc/R-1tZtcwOq2L | https://www.linkedin.com/feed/update/urn:li:activity:7058120216479756288?utm_source=share&utm_medium=member_desktop | 119,044 |
USA Jobs Network - Careers, Recruitment, Talent Acquisition, and HR Network | https://prnt.sc/CoODXg2lUi_E | https://www.linkedin.com/feed/update/urn:li:activity:7058498573167964160?utm_source=share&utm_medium=member_desktop | 47,107 |
Canada: Technology, Marketing, Management, Startups, Blockchain, Human Resources, Web 3 & Metaverse | https://prnt.sc/HZEwEd4DPokL | https://www.linkedin.com/feed/update/urn:li:activity:7058500163530608640?utm_source=share&utm_medium=member_desktop | 169,638 |
COAL Buyer and Seller Group | https://prnt.sc/1UAQLyk5uVr6 | https://www.linkedin.com/feed/update/urn:li:activity:7058504801898147840/?utm_source=share&utm_medium=member_desktop | 16,889 |
Fashion & Lifestyle Industry Professionals Worldwide | https://prnt.sc/yIBnORU5ldoR | https://www.linkedin.com/feed/update/urn:li:activity:7059246634546728960?utm_source=share&utm_medium=member_desktop | 334,992 |
Mining Australia | | | 39,356 |
Authors | Writers | eBooks and audiobooks | https://prnt.sc/oXYvaMtTohTM | https://www.linkedin.com/feed/update/urn:li:activity:7059253500479758336?utm_source=share&utm_medium=member_desktop | 11,995 |
Business Support Network UK | https://prnt.sc/ZZNOhdkbEg7D | https://www.linkedin.com/feed/update/urn:li:activity:7059255036639363072?utm_source=share&utm_medium=member_desktop | 33,080 |
Spring Users | https://prnt.sc/nTrKTit0FXV1 | https://www.linkedin.com/feed/update/urn:li:activity:7059892030914654208?utm_source=share&utm_medium=member_desktop | 128,738 |
Social Media, Social Selling, Facebook, YouTube, Instagram, TikTok and Twitter Innovators | https://prnt.sc/Q8z2QGpfN2jl | https://www.linkedin.com/feed/update/urn:li:activity:7059893398530371585?utm_source=share&utm_medium=member_desktop | 20,774 |
UK Property Investors / Developers (powered by Property Solvers) | https://prnt.sc/TAV9p_O7AbYk | https://www.linkedin.com/feed/update/urn:li:activity:7059898354385784832?utm_source=share&utm_medium=member_desktop | 55,853 |
Jobs in Canada (Citizens and Future Citizens) | https://prnt.sc/NC8IJb5N-2Mi | https://www.linkedin.com/feed/update/urn:li:activity:7060586695137624064?utm_source=share&utm_medium=member_desktop | 93,623 |
The UK Travel Industry | https://prnt.sc/jQVlTfca0oc4 | https://www.linkedin.com/feed/update/urn:li:activity:7060587812386979840?utm_source=share&utm_medium=member_desktop | 34,167 |
Influencer Marketing 2022 🟥 | https://prnt.sc/oxUW92_2-0qN | https://www.linkedin.com/feed/update/urn:li:activity:7060590504421314560?utm_source=share&utm_medium=member_desktop | 24,275 |
Content Marketing 2022 🟥 | https://prnt.sc/nTMKqdtIoT9m | https://www.linkedin.com/feed/update/urn:li:activity:7060591398571409408?utm_source=share&utm_medium=member_desktop | 17,892 |
Facebook, Meta Marketing, Social Media, YouTube, Instagram and Snapchat Innovation #Facebook | https://prnt.sc/sXWgmEVHmA5d | https://www.linkedin.com/feed/update/urn:li:activity:7057027179146080256?utm_source=share&utm_medium=member_desktop | 10,868 |
Dubai Business Network | United Arab Emirates UAE Middle East Asia | https://prnt.sc/4Byx32VO1vx5 | https://www.linkedin.com/feed/update/urn:li:activity:7060592196843933696?utm_source=share&utm_medium=member_desktop | 40,441 |
Lebanese Business Connection - Lebanon, France, UK, Germany, Europe, USA, UAE, Canada | https://prnt.sc/3Si6ICLmvp_j | https://www.linkedin.com/feed/update/urn:li:activity:7060986228271185920?utm_source=share&utm_medium=member_desktop | 39,056 |
Digital Media & Marketing Strategy Group - UK and Ireland | https://prnt.sc/rVk7vo84zDcn | https://www.linkedin.com/feed/update/urn:li:groupPost:1783406-7060989855702388736/ | 9,267 |
The World According To #NHGBe | https://prnt.sc/2EPRSL5fO8yX | https://www.linkedin.com/feed/update/urn:li:activity:7060990704407248896?utm_source=share&utm_medium=member_desktop | 9,922 |
Medical Device Opportunity | https://prnt.sc/nKlsFlkYI866 | https://www.linkedin.com/feed/update/urn:li:activity:7060992084958220288?utm_source=share&utm_medium=member_desktop | 267,292 |
IDM | Institute of Data & Marketing | Official Group | https://prnt.sc/jvQECx4ZkP2R | https://www.linkedin.com/feed/update/urn:li:groupPost:156592-7060997193096204289/ | 40,337 |
FBA Amazon Seller ,FBA high Roller,Amazon FBA Competitive Edge,Ecommerce | https://prnt.sc/JN1l4f5QJuKe | https://www.linkedin.com/feed/update/urn:li:activity:7061727153570136064?utm_source=share&utm_medium=member_desktop | 12,094 |
Hotel Industry Professionals Worldwide | https://prnt.sc/PWCjawRH1-Uo | https://www.linkedin.com/feed/update/urn:li:activity:7061729775706394624?utm_source=share&utm_medium=member_desktop | 332,359 |
Digital Marketing | https://prnt.sc/UI4EJ71F_ibH | https://www.linkedin.com/feed/update/urn:li:groupPost:62352-7061732185606668288/ | 2,356,758 |
Marketing and Sales Jobs Network - Business Development, Digital Marketing | https://prnt.sc/dF3L5bZ2OWPA | https://www.linkedin.com/feed/update/urn:li:activity:7062068533731471360?utm_source=share&utm_medium=member_desktop | 54,590 |
International Trade 2.0 - Import & Export | https://prnt.sc/4TemGtS18ZqR | https://www.linkedin.com/feed/update/urn:li:activity:7062070666652512256?utm_source=share&utm_medium=member_desktop | 138,375 |
Sales Engineers and Managers Best Practices | https://prnt.sc/FbPfCedZziJk | https://www.linkedin.com/feed/update/urn:li:groupPost:2331982-7062076263829565440/ | 14,774 |
Procurement Professionals China - Best in class | https://prnt.sc/A0A-8-PwEp9c | https://www.linkedin.com/feed/update/urn:li:activity:7062078816743014400?utm_source=share&utm_medium=member_desktop | 9,388 |
DIRECT BUYERS & SELLERS - IMPORTS AND EXPORTS WORLDWIDE, REAL BUSINESS OPPORTUNITIES - JOIN US NOW! | https://prnt.sc/Cjl1C-U_nrIA | https://www.linkedin.com/feed/update/urn:li:activity:7063159158992220161?utm_source=share&utm_medium=member_desktop | 16,283 |
| This Is Template. Total | 50,01,589=(5 Milion)=5M |
0 Reviews:
Post Your Review